Trainingskalender
Bekijk de trainingskalender voor juli t/m december 2023
OutSystems - platform
OutSystems | DGN | jan | feb | mrt | apr | mei | jun |
---|---|---|---|---|---|---|---|
Reactive Developer Boot Camp | 5 dagen | 23 - 27 | 20 - 24 | 20 - 24 | 17 - 21 | 22 - 26 | 19 - 23 |
Platform Ops Boot Camp | 5 dagen | 1 - 7 | 17 - 21 | 5 - 9 | |||
ODC Developer Boot Camp | 5 dagen | 8 - 12 | |||||
Mobile for OutSystems Developers Boot Camp | 3 dagen | 6 - 8 | 1 - 3 | ||||
Front-end Developer Boot Camp | 1 dag | 9 | 17 | 15 | |||
Base Architecture Boot Camp | 3 dagen | 7 - 9 | 12 - 14 | 12 - 14 | |||
Advanced Traditional Web Developer Boot Camp | 5 dagen | 9 - 13 | 13 - 17 | 22 - 26 |
Methoden en technieken | DGN | jan | feb | mrt | apr | mei | jun |
---|---|---|---|---|---|---|---|
Datamodellering met ERM | 3 dagen | 17 - 19 | 16 - 20 | 16 - 20 | 21 - 25 | 16 - 22 | 16 - 20 |
Professional Scrum Master Training | 2 dagen | ||||||
Professional Scrum Product Owner Training | 2 dagen |
OutSystems Examens | DGN | jan | feb | mrt | apr | mei | jun |
---|---|---|---|---|---|---|---|
ODC Associate Developer Certification | 16 | 3, 17, 31 | 13 | 1, 11 | 2, 15, 30 | ||
Architecture Specialization | 6, 19 | 3, 16 | 3, 17, 31 | 13 | 1, 11 | 2, 15, 30 | |
Associate Reactive Developer Certification | 6, 19 | 3, 16 | 3, 17, 31 | 13 | 1, 11 | 2, 15, 30 | |
Associate Tech Lead Certification | 6, 19 | 3, 16 | 3, 17, 31 | 13 | 1, 11 | 2, 15, 30 | |
Associate Traditional Web Developer Certification | 6, 19 | 3, 16 | 3, 17, 31 | 13 | 1, 11 | 2, 15, 30 | |
Delivery for OutSystems Specialization | 6, 19 | 3, 16 | 3, 17, 31 | 13 | 1, 11 | 2, 15, 30 | |
Expert Traditional Web Developer Certification | 6, 19 | 3, 16 | 3, 17, 31 | 13 | 1, 11 | 2, 15, 30 | |
Front-End Developer Specialization | 6, 19 | 3, 16 | 3, 17, 31 | 13 | 1, 11 | 2, 15, 30 | |
Mobile Developer Specialization | 6, 19 | 3, 16 | 3, 17, 31 | 13 | 1, 11 | 2, 15, 30 | |
Professional DevOps Engineer Certification | 6, 19 | 3, 16 | 3, 17, 31 | 13 | 1, 11 | 2, 15, 30 | |
Professional Platform Ops Engineer Certification | 6, 19 | 3, 16 | 3, 17, 31 | 13 | 1, 11 | 2, 15, 30 | |
Professional Traditional Web Developer Certification | 6, 19 | 3, 16 | 3, 17, 31 | 13 | 1, 11 | 2, 15, 30 | |
Security Specialization | 6, 19 | 3, 16 | 3, 17, 31 | 13 | 1, 11 | 2, 15, 30 |
Oracle - technologie
Programmeren in Oracle | DGN | jan | feb | mrt | apr | mei | jun |
---|---|---|---|---|---|---|---|
Oracle: Werken met SQL | 4 dagen | 3 - 6 | 2 - 7 | 2 - 7 | 3 - 12 | 2 - 5 | 2 - 7 |
Oracle: PL/SQL programmeren | 3 dagen | 9 - 11 | 8 - 10 | 8 - 10 | 13 - 17 | 8 - 10 | 8 - 12 |
Oracle SQL en PL/SQL optimaliseren | 2 dagen | 16 - 17 | 20 - 21 | 22 - 23 | |||
Oracle: Databaseconcepten voor ontwikkelaars | 2 dagen | 20 - 23 | 21 - 22 | 21 - 22 | 26 - 28 | 23 - 24 | 21 - 22 |
Oracle: SQL en PL/SQL advanced | 2 dagen | 25 - 26 | 27 - 28 | 27 - 28 | 4 - 5 | 26 - 27 |
Oracle Application Express (APEX) | DGN | jan | feb | mrt | apr | mei | jun |
---|---|---|---|---|---|---|---|
Introductie HTML & CSS | 2 dagen | 23 - 24 | 27 - 28 | 30 - 31 | |||
JavaScript: Client side | 2 dagen | 25 - 26 | 29 - 30 | 1 - 2 | |||
Oracle APEX Fundamentals | 3 dagen | 30 - 1 feb. | 31 - 4 apr. | 5 - 7 | |||
Oracle APEX Best practices | 1 dag | ||||||
Oracle APEX Casus | 3 dagen | 2 - 6 | 5 - 11 | 8 - 12 | |||
Oracle APEX Advanced | 2 dagen | 7 - 9 | 12 - 14 | 13 - 15 |
Oracle Databasebeheer | DGN | jan | feb | mrt | apr | mei | jun |
---|---|---|---|---|---|---|---|
Oracle: Databasebeheer | 4 dagen | 23 - 26 | 27 - 2 mrt. | 27 - 30 | 26 - 2 mei | 30 - 2 jun. | 26 - 29 |
Oracle: Backup & Recovery | 2 dagen | 13 - 14 | 18 - 19 | 22 - 23 | |||
Linux voor Oracle-omgevingen (op aanvraag) | 2 dagen |
Business Intelligence en Data Warehousing | DGN | jan | feb | mrt | apr | mei | jun |
---|---|---|---|---|---|---|---|
Oracle Data Integrator | 3 dagen | 1 - 3 | 19 - 21 | 28 - 30 |
Oracle Fusion Middleware | DGN | jan | feb | mrt | apr | mei | jun |
---|---|---|---|---|---|---|---|
Oracle WebLogic Server 12c voor Fusion Middleware beheerders | 3 dagen |
Oracle Developer | DGN | jan | feb | mrt | apr | mei | jun |
---|---|---|---|---|---|---|---|
Oracle Forms 11g: Fundamentals (op aanvraag) | 5 dagen | ||||||
Oracle Reports 11g: Fundamentals (op aanvraag) | 3 dagen |
Oracle Designer | DGN | jan | feb | mrt | apr | mei | jun |
---|---|---|---|---|---|---|---|
Oracle Designer 10g: Analyse (op aanvraag) | 2 dagen | ||||||
Oracle Designer 10g: Database-ontwerp en -generatie | 3 dagen | ||||||
Oracle Designer 10g: Applicatie-ontwerp en -generatie | 5 dagen |
Java | DGN | jan | feb | mrt | apr | mei | jun |
---|---|---|---|---|---|---|---|
Programmeren in Java | 4 dagen | 31 - 3 feb. | 17 - 20 | 19 - 22 |
BI & Analytics
Microsoft Power BI | DGN | jan | feb | mrt | apr | mei | jun |
---|---|---|---|---|---|---|---|
Power BI: zelf rapporteren en data analyseren | 4 dagen | 10 - 31 | 21 - 26 mei | 16 - 7 jul. | |||
DAX voor Power BI en Analysis Services | 6 dagen | 10 - 24 mrt. | 7 - 26 mei | 2 - 7 jul. | |||
Power BI: Power Query | 2 dagen | 21 - 23 | 25 - 26 |
KNIME | DGN | jan | feb | mrt | apr | mei | jun |
---|---|---|---|---|---|---|---|
KNIME Analytics Platform voor Data Scientists: Basics (L1) | 2 dagen | 13 - 14 | 11 - 12 | 12 - 13 | |||
KNIME Analytics Platform voor Data Scientists: Advanced (L2) | 2 dagen | 20 - 21 | 17 - 18 | 19 - 20 |
Oracle | DGN | jan | feb | mrt | apr | mei | jun |
---|---|---|---|---|---|---|---|
Oracle Data Integrator | 3 dagen | 1 - 3 | 19 - 21 | 28 - 30 |
Andere Trainingen
Andere Trainingen | DGN | jan | feb | mrt | apr | mei | jun |
---|---|---|---|---|---|---|---|
Advanced training Dimensioneel Modelleren | 2 dagen | 16 - 17 | 13 - 14 | 28 - 29 | |||
Basistraining Dimensioneel Modelleren | 1 dag | 24 | 19 | ||||
Datamodellering met ERM | 3 dagen | 17 - 19 | 16 - 20 | 16 - 20 | 21 - 25 | 16 - 22 | 16 - 20 |
Oracle SQL Developer Data Modeler | 1 dag | ||||||
Professional Scrum Product Owner Training | 2 dagen | ||||||
Professional Scrum Master Training | 2 dagen |