Training calendar
Check the training calender for januari until juni 2025
OutSystems - Platform
OutSystems | DAYS | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|
ODC Architecture Boot Camp | 1 day | 26 | 28 | 9 | |||
OutSystems Jump Start | 1 day | 26 | 28 | 23 | |||
OutSystems Developer Security Boot Camp | 1 day | 5 | 7 | 2 | |||
OutSystems Developer Cloud Boot Camp | 5 days | 26 - 30 | 28 - 1 nov | 9 - 13 | |||
Front-end Developer Boot Camp | 2 days | 8 - 9 | 10 - 11 | 5 - 6 | |||
Base Architecture Boot Camp | 3 days | 5 - 7 | 7 - 9 | 2 - 4 | |||
Reactive Developer Boot Camp | 5 days | 15 - 19 | 12 - 16 | 16 - 20 | 14 - 18 | 11 - 15 | 16 - 20 |
Platform Ops Boot Camp | 5 days | 22 - 26 | 23 - 27 | 18 - 22 | |||
Mobile for OutSystems Developers Boot Camp | 2 days | 29 - 31 | 30 - 1 oct | 25 - 26 | |||
OutSystems Developer Integration Boot Camp | 1 day | 7 | 9 | 4 |
Methods and techniques | DAYS | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|
Data modeling with ERM | 3 days | 16 - 18 | 19 - 21 | 17 - 19 | 16 - 18 | 18 - 20 | 17 - 19 |
Oracle SQL Developer Data Modeler | 1 day |
Oracle - technology
Programming in Oracle | DAYS | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|
Oracle: Database concepts for developers | 2 days | 23 - 24 | 22 - 23 | 23 - 24 | 21 - 22 | 21 - 22 | 23 - 24 |
Oracle SQL | 4 days | 2 - 5 | 5 - 8 | 3 - 6 | 2 - 7 | 4 - 7 | 3 - 6 |
Oracle: PL/SQL programming | 3 days | 8 - 10 | 9 - 13 | 9 - 11 | 8 - 10 | 8 - 12 | 9 - 11 |
Optimize Oracle SQL and PL/SQL | 2 days | 22 - 23 | 23 - 24 | 25 - 26 | |||
Oracle: SQL en PL/SQL advanced | 2 days | 25 - 26 | 26 - 27 | 25 - 26 | 23 - 24 | 25 - 26 | 30 - 31 |
Oracle Application Express (APEX) | DAYS | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|
Oracle APEX Advanced | 2 days | 17 - 18 | 16 - 17 | 20 - 21 | |||
Oracle APEX Case | 3 days | 16 - 18 | 12 - 16 | 18 - 20 | |||
JavaScript: Client side | 2 days | 24 - 25 | 19 - 20 | 27 - 28 | |||
Introduction HTML & CSS | 2 days | 22 - 23 | 17 - 18 | 25 - 26 | |||
Oracle APEX Fundamentals | 3 days | 11 - 15 | 9 - 11 | 13 - 15 |
Oracle database management | DAYS | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|
Linux for Oracle environments | 2 days | ||||||
Oracle: Backup & Recovery | 2 days | 15 - 16 | 14 - 15 | 12 - 13 | |||
Oracle: Database management | 4 days | 29 - 1 aug | 27 - 30 | 25 - 30 | 28 - 31 | 26 - 29 | 23 - 31 |
Business Intelligence en Data Warehousing | DAYS | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|
Oracle Data Integrator | 3 days | 12 - 14 | 7 - 9 | 9 - 11 |
Oracle Developer | DAYS | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|
Oracle Reports 11g: Fundamentals | 3 days | ||||||
Oracle Forms 11g: Fundamentals | 5 days |
Oracle Designer | DAYS | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|
Oracle Designer 10g: Analysis | 2 days | ||||||
Oracle Designer 10g: Database design and generation | 3 days | ||||||
Oracle Designer 10g: Application design and generation | 5 days |
Oracle Fusion Middleware | DAYS | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|
Oracle WebLogic Server 12c for Fusion Middleware administrators | 3 days |
Java | DAYS | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|
Java Programming | 4 days | 19 - 22 | 14 - 17 | 16 - 19 |
BI & Analytics
Dimensional Modeling | DAYS | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|
Advanced training Dimensional Modeling | 2 days | 30 | 13 | ||||
Basic training Dimensional Modeling | 1 day | 29 | 23 | 19 |
Oracle | DAYS | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|
Oracle Data Integrator | 3 days | 12 - 14 | 7 - 9 | 9 - 11 |
Other trainings
Other trainings | DAYS | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|
Data modeling with ERM | 3 days | 16 - 18 | 19 - 21 | 17 - 19 | 16 - 18 | 18 - 20 | 17 - 19 |
Oracle SQL Developer Data Modeler | 1 day |