Training calendar
Check the training calender for juli until december 2022
OutSystems - Platform
OutSystems | DAYS | Jan | Feb | Mar | Apr | May | Jun |
---|---|---|---|---|---|---|---|
Advanced Traditional Web Developer Boot Camp | 5 days | ||||||
Reactive Developer Boot Camp | 5 days | 20 - 24 | |||||
Platform Ops Boot Camp | 5 days | 7 - 13 | |||||
Mobile for OutSystems Developers | 3 days | 13 - 15 | |||||
Base Architecture Boot Camp | 5 days | ||||||
Front-end Developer Boot Camp | 1 day |
Methods and techniques | DAYS | Jan | Feb | Mar | Apr | May | Jun |
---|---|---|---|---|---|---|---|
Data modeling with ERM | 3 days | 20 - 22 | |||||
Oracle SQL Developer Data Modeler | 1 day | ||||||
Professional Scrum Master Training | 2 days | ||||||
Professional Scrum Product Owner Training | 2 days |
Oracle - technology
Programming in Oracle | DAYS | Jan | Feb | Mar | Apr | May | Jun |
---|---|---|---|---|---|---|---|
Oracle: Database concepts for developers | 2 days | 13 - 14 | |||||
Oracle: PL / SQL programming | 3 days | 8 - 10 | |||||
Oracle: SQL en PL/SQL advanced | 2 days | 23 - 24 | |||||
Oracle SQL | 4 days | 1 - 7 | |||||
Oracle: PL/SQL programming | 2 days | 7 - 8 |
Oracle Application Express (APEX) | DAYS | Jan | Feb | Mar | Apr | May | Jun |
---|---|---|---|---|---|---|---|
Introduction HTML & CSS | 2 days | ||||||
JavaScript: Client side | 2 days | ||||||
Oracle APEX Advanced | 2 days | ||||||
Oracle APEX Best practices | 1 day | ||||||
Oracle APEX Fundamentals | 3 days | ||||||
Oracle APEX Case | 3 days | 1 - 3 |
Oracle database management | DAYS | Jan | Feb | Mar | Apr | May | Jun |
---|---|---|---|---|---|---|---|
Linux for Oracle environments | 2 days | ||||||
Oracle: Backup & Recovery | 2 days | 13 - 14 | |||||
Oracle: Database management | 4 days | 13 - 16 |
Business Intelligence en Data Warehousing | DAYS | Jan | Feb | Mar | Apr | May | Jun |
---|---|---|---|---|---|---|---|
Oracle Data Integrator 12c | 3 days |
Oracle Developer | DAYS | Jan | Feb | Mar | Apr | May | Jun |
---|---|---|---|---|---|---|---|
Oracle Forms 11g: Fundamentals | 5 days | ||||||
Oracle Reports 11g: Fundamentals | 3 days |
Oracle Designer | DAYS | Jan | Feb | Mar | Apr | May | Jun |
---|---|---|---|---|---|---|---|
Oracle Designer 10g: Analysis | 2 days | ||||||
Oracle Designer 10g: Application design and generation | 5 days | ||||||
Oracle Designer 10g: Database design and generation | 3 days |
Methods and techniques | DAYS | Jan | Feb | Mar | Apr | May | Jun |
---|---|---|---|---|---|---|---|
Basic training Dimensional Modeling | 1 day | ||||||
Advanced training Dimensional Modeling | 2 days | ||||||
Data modeling with ERM | 3 days | 20 - 22 |
Oracle Fusion Middleware | DAYS | Jan | Feb | Mar | Apr | May | Jun |
---|---|---|---|---|---|---|---|
Oracle WebLogic Server 12c for Fusion Middleware administrators | 3 days |
Java | DAYS | Jan | Feb | Mar | Apr | May | Jun |
---|---|---|---|---|---|---|---|
Java Programming | 4 days | 7 - 10 |
BI & Analytics
Microsoft Power BI | DAYS | Jan | Feb | Mar | Apr | May | Jun |
---|---|---|---|---|---|---|---|
Power BI: self-reporting and data analysis | 4 days | ||||||
DAX for Power BI and Analysis Services | 6 days | ||||||
Power BI: Power Query | 2 days |
KNIME | DAYS | Jan | Feb | Mar | Apr | May | Jun |
---|---|---|---|---|---|---|---|
KNIME Analytics Platform for Data Scientists: Basics (L1) | 2 days | ||||||
KNIME Analytics Platform for Data Scientists: Advanced (L2) | 2 days |
Oracle | DAYS | Jan | Feb | Mar | Apr | May | Jun |
---|---|---|---|---|---|---|---|
Oracle Data Integrator 12c | 3 days |
Methods and techniques | DAYS | Jan | Feb | Mar | Apr | May | Jun |
---|---|---|---|---|---|---|---|
Basic training Dimensional Modeling | 1 day | ||||||
Advanced training Dimensional Modeling | 2 days | ||||||
Professional Scrum Master Training | 2 days | ||||||
Professional Scrum Product Owner Training | 2 days |
Other trainings
Other trainings | DAYS | Jan | Feb | Mar | Apr | May | Jun |
---|---|---|---|---|---|---|---|
Basic training Dimensional Modeling | 1 day | ||||||
Advanced training Dimensional Modeling | 2 days | ||||||
Data modeling with ERM | 3 days | 20 - 22 | |||||
Oracle SQL Developer Data Modeler | 1 day | ||||||
Professional Scrum Master Training | 2 days | ||||||
Professional Scrum Product Owner Training | 2 days |