Training calendar
Check the training calendar for juli until december 2026
Oracle - technology
| Programming in Oracle | DAYS | Jan | Feb | Mar | Apr | May | Jun |
|---|---|---|---|---|---|---|---|
| Oracle: Database concepts for developers | 2 days | ||||||
| Oracle SQL | 4 days | 2 - 5 | 2 - 7 | ||||
| Oracle: PL/SQL programming | 3 days | 8 - 10 | 8 - 12 | ||||
| Optimize Oracle SQL and PL/SQL | 2 days | ||||||
| Oracle: SQL en PL/SQL advanced | 2 days |
| Oracle Application Express (APEX) | DAYS | Jan | Feb | Mar | Apr | May | Jun |
|---|---|---|---|---|---|---|---|
| AI and Oracle APEX | 1 day | ||||||
| Oracle APEX Advanced | 2 days | ||||||
| Oracle APEX Case | 3 days | 9 - 11 | 3 - 5 | ||||
| JavaScript: Client side | 2 days | ||||||
| Introduction HTML & CSS | 2 days | ||||||
| Oracle APEX Fundamentals | 3 days | 4 - 8 | 21 - 23 |
| Oracle database management | DAYS | Jan | Feb | Mar | Apr | May | Jun |
|---|---|---|---|---|---|---|---|
| Oracle: Backup & Recovery | 2 days | ||||||
| Oracle: Database management | 4 days |
| Business Intelligence en Data Warehousing | DAYS | Jan | Feb | Mar | Apr | May | Jun |
|---|---|---|---|---|---|---|---|
| AI and Oracle APEX | 1 day | ||||||
| Oracle Data Integrator | 3 days |
| Oracle Developer | DAYS | Jan | Feb | Mar | Apr | May | Jun |
|---|---|---|---|---|---|---|---|
| Oracle Reports 11g: Fundamentals | 3 days | ||||||
| Oracle Forms 11g: Fundamentals | 5 days |
| Oracle Designer | DAYS | Jan | Feb | Mar | Apr | May | Jun |
|---|---|---|---|---|---|---|---|
| Oracle Designer 10g: Analysis | 2 days | ||||||
| Oracle Designer 10g: Database design and generation | 3 days | ||||||
| Oracle Designer 10g: Application design and generation | 5 days |
| Oracle Fusion Middleware | DAYS | Jan | Feb | Mar | Apr | May | Jun |
|---|---|---|---|---|---|---|---|
| Oracle WebLogic Server 12c for Fusion Middleware administrators | 3 days |
| Java | DAYS | Jan | Feb | Mar | Apr | May | Jun |
|---|
OutSystems - Platform
| OutSystems | DAYS | Jan | Feb | Mar | Apr | May | Jun |
|---|---|---|---|---|---|---|---|
| ODC Architecture Boot Camp (2-Day) | 2 days | 22 - 23 | |||||
| ODC Security Boot Camp | 2 days | ||||||
| Agentic AI Boot Camp | 3 days | 24 - 26 | |||||
| OutSystems Developer Cloud Boot Camp | 5 days | 15 - 19 | |||||
| Front-end Developer Boot Camp | 2 days | ||||||
| Base Architecture Boot Camp | 3 days | ||||||
| Reactive Developer Boot Camp | 5 days | 4 - 10 | |||||
| OutSystems Developer Integration Boot Camp | 1 day |
| Methods and techniques | DAYS | Jan | Feb | Mar | Apr | May | Jun |
|---|---|---|---|---|---|---|---|
| Data modeling with ERM | 3 days | 1 - 3 | 16 - 20 | ||||
| Oracle SQL Developer Data Modeler | 1 day |
| OutSystems Exams | DAYS | Jan | Feb | Mar | Apr | May | Jun |
|---|---|---|---|---|---|---|---|
| Register for an OutSystems Exam |
Data Engineering & Analytics
| Data & AI | DAYS | Jan | Feb | Mar | Apr | May | Jun |
|---|---|---|---|---|---|---|---|
| Agentic AI Boot Camp | 3 days | 24 - 26 | |||||
| Agentic AI Boot Camp | 3 days | 24 - 26 |
| Python | DAYS | Jan | Feb | Mar | Apr | May | Jun |
|---|
| Dimensional Modeling | DAYS | Jan | Feb | Mar | Apr | May | Jun |
|---|
| Microsoft Power BI | DAYS | Jan | Feb | Mar | Apr | May | Jun |
|---|
| Oracle | DAYS | Jan | Feb | Mar | Apr | May | Jun |
|---|---|---|---|---|---|---|---|
| AI and Oracle APEX | 1 day | ||||||
| Oracle Data Integrator | 3 days |
Other trainings
| Other trainings | DAYS | Jan | Feb | Mar | Apr | May | Jun |
|---|---|---|---|---|---|---|---|
| Agentic AI Boot Camp | 3 days | 24 - 26 | |||||
| Data modeling with ERM | 3 days | 1 - 3 | 16 - 20 | ||||
| Oracle SQL Developer Data Modeler | 1 day |

