Training calendar
Check the training calendar for juli until december 2025
OutSystems - Platform
| OutSystems | DAYS | Jan | Feb | Mar | Apr | May | Jun |
|---|---|---|---|---|---|---|---|
| AI and OutSystems Developer Cloud (ODC) | 1 day | 15 | 16 | ||||
| ODC Architecture Boot Camp (2-Day) | 2 days | 22 - 23 | 30 - 1 may | ||||
| OutSystems Developer Security Boot Camp | 2 days | 19 - 20 | 7 - 8 | ||||
| OutSystems Developer Cloud Boot Camp | 5 days | 5 - 9 | 22 - 26 | ||||
| Front-end Developer Boot Camp | 2 days | 5 - 6 | 13 - 14 | 22 - 23 | |||
| Base Architecture Boot Camp | 3 days | 28 - 30 | 18 - 20 | ||||
| Reactive Developer Boot Camp | 5 days | 13 - 17 | |||||
| Mobile for OutSystems Developers Boot Camp | 2 days | 26 - 27 | 11 - 12 | ||||
| OutSystems Developer Integration Boot Camp | 1 day | 23 | 22 |
| Methods and techniques | DAYS | Jan | Feb | Mar | Apr | May | Jun |
|---|---|---|---|---|---|---|---|
| Data modeling with ERM | 3 days | 19 - 23 | 21 - 23 | ||||
| Oracle SQL Developer Data Modeler | 1 day |
Oracle - technology
| Programming in Oracle | DAYS | Jan | Feb | Mar | Apr | May | Jun |
|---|---|---|---|---|---|---|---|
| Oracle: Database concepts for developers | 2 days | 17 - 18 | 17 - 20 | ||||
| Oracle SQL | 4 days | 3 - 6 | 2 - 8 | ||||
| Oracle: PL/SQL programming | 3 days | 9 - 11 | 9 - 13 | ||||
| Optimize Oracle SQL and PL/SQL | 2 days | 12 - 13 | 13 - 14 | ||||
| Oracle: SQL en PL/SQL advanced | 2 days | 8 - 9 | 9 - 10 |
| Oracle Application Express (APEX) | DAYS | Jan | Feb | Mar | Apr | May | Jun |
|---|---|---|---|---|---|---|---|
| AI and Oracle APEX | 1 day | 14 | 15 | ||||
| Oracle APEX Advanced | 2 days | 19 - 20 | 20 - 21 | ||||
| Oracle APEX Case | 3 days | 5 - 9 | 6 - 8 | ||||
| JavaScript: Client side | 2 days | 26 - 27 | 29 - 30 | ||||
| Introduction HTML & CSS | 2 days | 24 - 25 | 24, 28 | ||||
| Oracle APEX Fundamentals | 3 days | 2 - 4 | 1 - 5 |
| Oracle database management | DAYS | Jan | Feb | Mar | Apr | May | Jun |
|---|---|---|---|---|---|---|---|
| Linux for Oracle environments | 2 days | ||||||
| Oracle: Backup & Recovery | 2 days | 12 - 13 | 4 - 5 | ||||
| Oracle: Database management | 4 days | 17 - 20 | 17 - 22 |
| Business Intelligence en Data Warehousing | DAYS | Jan | Feb | Mar | Apr | May | Jun |
|---|---|---|---|---|---|---|---|
| AI and Oracle APEX | 1 day | 14 | 15 | ||||
| Oracle Data Integrator | 3 days | 9 - 11 | 1 - 3 |
| Oracle Developer | DAYS | Jan | Feb | Mar | Apr | May | Jun |
|---|---|---|---|---|---|---|---|
| Oracle Reports 11g: Fundamentals | 3 days | ||||||
| Oracle Forms 11g: Fundamentals | 5 days |
| Oracle Designer | DAYS | Jan | Feb | Mar | Apr | May | Jun |
|---|---|---|---|---|---|---|---|
| Oracle Designer 10g: Analysis | 2 days | ||||||
| Oracle Designer 10g: Database design and generation | 3 days | ||||||
| Oracle Designer 10g: Application design and generation | 5 days |
| Oracle Fusion Middleware | DAYS | Jan | Feb | Mar | Apr | May | Jun |
|---|---|---|---|---|---|---|---|
| Oracle WebLogic Server 12c for Fusion Middleware administrators | 3 days |
| Java | DAYS | Jan | Feb | Mar | Apr | May | Jun |
|---|
Data Engineering & Analytics
| Data & AI | DAYS | Jan | Feb | Mar | Apr | May | Jun |
|---|---|---|---|---|---|---|---|
| Artificial Intelligence | 4 days | 8 - 16 | 9 - 17 | 12 - 20 | 13 - 21 | 21 - 29 | 15 - 23 |
| Data Analyst | 6 days | 8 - 3 feb | 2 - 10 | 4 - 17 apr | 1 - 17 | 6 - 19 jun | 3 - 19 |
| Data Engineer | 4 days | 8 - 3 feb | 2 - 10 | 12 - 17 apr | 13 - 17 | 21 - 19 | 15 - 19 |
| Python | DAYS | Jan | Feb | Mar | Apr | May | Jun |
|---|---|---|---|---|---|---|---|
| Python Advanced | 2 days | 23 - 24 | 1 - 2 | ||||
| Python Machine Learning | 2 days | 15 - 16 | 16 - 17 | 19 - 20 | 20 - 21 | 22 - 23 | 22 - 23 |
| Python for Data Analysis & Data Science | 2 days | 8 - 9 | 9 - 10 | 12 - 13 | 13 - 14 | 21 - 22 | 15 - 16 |
| Dimensional Modeling | DAYS | Jan | Feb | Mar | Apr | May | Jun |
|---|---|---|---|---|---|---|---|
| Advanced training Dimensional Modeling | 2 days | ||||||
| Basic training Dimensional Modeling | 1 day |
| Microsoft Power BI | DAYS | Jan | Feb | Mar | Apr | May | Jun |
|---|---|---|---|---|---|---|---|
| Power BI | 2 days |
| Oracle | DAYS | Jan | Feb | Mar | Apr | May | Jun |
|---|---|---|---|---|---|---|---|
| AI and Oracle APEX | 1 day | 14 | 15 | ||||
| Oracle Data Integrator | 3 days | 9 - 11 | 1 - 3 |
Other trainings
| Other trainings | DAYS | Jan | Feb | Mar | Apr | May | Jun |
|---|---|---|---|---|---|---|---|
| Data modeling with ERM | 3 days | 19 - 23 | 21 - 23 | ||||
| Oracle SQL Developer Data Modeler | 1 day |

