Training calendar
Check the training calendar for juli until december 2023
OutSystems - Platform
OutSystems | DAYS | Jan | Feb | Mar | Apr | May | Jun |
---|---|---|---|---|---|---|---|
OutSystems Developer Security Boot Camp | 1 day | 11 | 22 | ||||
OutSystems Developer Cloud Boot Camp | 5 days | 8 - 12 | |||||
Front-end Developer Boot Camp | 2 days | 9 | 17 - 18 | 15 - 16 | |||
Base Architecture Boot Camp | 3 days | 7 - 9 | 12 - 14 | 12 - 14 | |||
Reactive Developer Boot Camp | 5 days | 23 - 27 | 20 - 24 | 20 - 24 | 17 - 21 | 24 - 31 | 19 - 23 |
Platform Ops Boot Camp | 5 days | 1 - 7 | |||||
Advanced Reactive Web Developer Boot Camp | 5 days | 9 - 13 | 13 - 17 | 22 - 26 | |||
Mobile for OutSystems Developers Boot Camp | 3 days | 6 - 8 | 1 - 3 |
Methods and techniques | DAYS | Jan | Feb | Mar | Apr | May | Jun |
---|---|---|---|---|---|---|---|
Data modeling with ERM | 3 days | 17 - 19 | 16 - 20 | 13 - 15 | 21 - 25 | 15 - 17 | 16 - 20 |
Oracle SQL Developer Data Modeler | 1 day | ||||||
Professional Scrum Master Training | 2 days | 26 - 27 | 1 - 2 | ||||
Professional Scrum Product Owner Training | 2 days | 16 - 17 | 22 - 23 |
OutSystems Exams | DAYS | Jan | Feb | Mar | Apr | May | Jun |
---|---|---|---|---|---|---|---|
ODC Associate Developer Certification | 16 | 3, 17, 31 | 13 | 1, 11 | 2, 15, 30 | ||
OutSystems Web Developer Specialization | 13 | 1, 11 | 2, 15, 30 | ||||
Architecture Specialization | 6, 19 | 3, 16 | 3, 17, 31 | 13 | 1, 11 | 2, 15, 30 | |
Associate Reactive Developer Certification | 6, 19 | 3, 16 | 3, 17, 31 | 13 | 1, 11 | 2, 15, 30 | |
Associate Tech Lead Certification | 6, 19 | 3, 16 | 3, 17, 31 | 13 | 1, 11 | 2, 15, 30 | |
Associate Traditional Web Developer Certification | 6, 19 | 3, 16 | 3, 17, 31 | 13 | 1, 11 | 2, 15, 30 | |
Delivery for OutSystems Specialization | 6, 19 | 3, 16 | 3, 17, 31 | 13 | 1, 11 | 2, 15, 30 | |
Expert Traditional Web Developer Certification | 6, 19 | 3, 16 | 3, 17, 31 | 13 | 1, 11 | 2, 15, 30 | |
Front-End Developer Specialization | 6, 19 | 3, 16 | 3, 17, 31 | 13 | 1, 11 | 2, 15, 30 | |
Mobile Developer Specialization | 6, 19 | 3, 16 | 3, 17, 31 | 13 | 1, 11 | 2, 15, 30 | |
Professional DevOps Engineer Certification | 6, 19 | 3, 16 | 3, 17, 31 | 13 | 1, 11 | 2, 15, 30 | |
Professional Platform Ops Engineer Certification | 6, 19 | 3, 16 | 3, 17, 31 | 13 | 1, 11 | 2, 15, 30 | |
Professional Traditional Web Developer Certification | 6, 19 | 3, 16 | 3, 17, 31 | 13 | 1, 11 | 2, 15, 30 | |
Security Specialization | 6, 19 | 3, 16 | 3, 17, 31 | 13 | 1, 11 | 2, 15, 30 |
Oracle - technology
Programming in Oracle | DAYS | Jan | Feb | Mar | Apr | May | Jun |
---|---|---|---|---|---|---|---|
Oracle: PL/SQL programming | 3 days | 9 - 11 | 8 - 10 | 8 - 10 | 13 - 17 | 8 - 10 | 8 - 12 |
Oracle SQL | 4 days | 3 - 6 | 2 - 7 | 2 - 7 | 3 - 12 | 2 - 5 | 2 - 7 |
Oracle: Database concepts for developers | 2 days | 20 - 23 | 21 - 22 | 21 - 22 | 26 - 28 | 23 - 24 | 21 - 22 |
Oracle: SQL en PL/SQL advanced | 2 days | 25 - 26 | 27 - 28 | 27 - 28 | 4 - 5, 25 - 26 | 26 - 27 | |
Optimize Oracle SQL and PL/SQL | 2 days | 16 - 17 | 20 - 21 | 22 - 23 |
Oracle Application Express (APEX) | DAYS | Jan | Feb | Mar | Apr | May | Jun |
---|---|---|---|---|---|---|---|
Introduction HTML & CSS | 2 days | 23 - 24 | 27 - 28 | 30 - 31 | |||
JavaScript: Client side | 2 days | 25 - 26 | 29 - 30 | 1 - 2 | |||
Oracle APEX Advanced | 3 days | 7 - 9 | 12 - 14 | 13 - 15 | |||
Oracle APEX Case | 3 days | 2 - 6 | 5 - 11 | 8 - 12 | |||
Oracle APEX Fundamentals | 3 days | 30 - 1 feb | 31 - 4 apr | 5 - 7 |
Oracle database management | DAYS | Jan | Feb | Mar | Apr | May | Jun |
---|---|---|---|---|---|---|---|
Linux for Oracle environments | 2 days | ||||||
Oracle: Backup & Recovery | 2 days | 13 - 14 | 18 - 19 | 22 - 23 | |||
Oracle: Database management | 4 days | 23 - 26 | 27 - 2 mar | 27 - 30 | 26 - 2 may | 30 - 2 jun | 26 - 29 |
Business Intelligence en Data Warehousing | DAYS | Jan | Feb | Mar | Apr | May | Jun |
---|---|---|---|---|---|---|---|
Oracle Data Integrator | 3 days | 1 - 3 | 19 - 21 | 28 - 30 |
Oracle Developer | DAYS | Jan | Feb | Mar | Apr | May | Jun |
---|---|---|---|---|---|---|---|
Oracle Forms 11g: Fundamentals | 5 days | ||||||
Oracle Reports 11g: Fundamentals | 3 days |
Oracle Designer | DAYS | Jan | Feb | Mar | Apr | May | Jun |
---|---|---|---|---|---|---|---|
Oracle Designer 10g: Analysis | 2 days | ||||||
Oracle Designer 10g: Application design and generation | 5 days | ||||||
Oracle Designer 10g: Database design and generation | 3 days |
Oracle Fusion Middleware | DAYS | Jan | Feb | Mar | Apr | May | Jun |
---|---|---|---|---|---|---|---|
Oracle WebLogic Server 12c for Fusion Middleware administrators | 3 days |
Java | DAYS | Jan | Feb | Mar | Apr | May | Jun |
---|---|---|---|---|---|---|---|
Java Programming | 4 days | 31 - 3 feb | 17 - 20 | 19 - 22 |
BI & Analytics
Microsoft Power BI | DAYS | Jan | Feb | Mar | Apr | May | Jun |
---|---|---|---|---|---|---|---|
DAX for Power BI and Analysis Services | 6 days | 10 - 24 mar | 7 - 26 may | ||||
Power BI: Power Query | 2 days | 21 - 23 | |||||
Power BI: self-reporting and data analysis | 4 days | 10 - 31 | 21 - 26 may |
Oracle | DAYS | Jan | Feb | Mar | Apr | May | Jun |
---|---|---|---|---|---|---|---|
Oracle Data Integrator | 3 days | 1 - 3 | 19 - 21 | 28 - 30 |
Other trainings
Other trainings | DAYS | Jan | Feb | Mar | Apr | May | Jun |
---|---|---|---|---|---|---|---|
Advanced training Dimensional Modeling | 2 days | 16 - 17 | 13 - 14 | 28 - 29 | |||
Basic training Dimensional Modeling | 1 day | 24 | 19 | 3 | 9 | ||
Data modeling with ERM | 3 days | 17 - 19 | 16 - 20 | 13 - 15 | 21 - 25 | 15 - 17 | 16 - 20 |
Oracle SQL Developer Data Modeler | 1 day | ||||||
Professional Scrum Master Training | 2 days | 26 - 27 | 1 - 2 | ||||
Professional Scrum Product Owner Training | 2 days | 16 - 17 | 22 - 23 |