Training calendar
Check the training calendar for juli until december 2024
OutSystems - Platform
OutSystems | DAYS | Jan | Feb | Mar | Apr | May | Jun |
---|---|---|---|---|---|---|---|
ODC Architecture Boot Camp | 1 day | 4 | 1 | 5 | |||
OutSystems Jump Start | 1 day | 3 | 14 | 2 | |||
OutSystems Developer Security Boot Camp | 1 day | 3 | 7 | 4 | |||
OutSystems Developer Cloud Boot Camp | 5 days | 17 - 21 | 14 - 18 | 16 - 20 | |||
Front-end Developer Boot Camp | 2 days | 17 - 18 | 7 - 8 | 2 - 3 | |||
Base Architecture Boot Camp | 3 days | 10 - 12 | 7 - 9 | 2 - 4 | |||
Reactive Developer Boot Camp | 5 days | 27 - 31 | 24 - 28 | 24 - 28 | 28 - 2 may | 19 - 23 | 23 - 27 |
Platform Ops Boot Camp | 5 days | 20 - 24 | 10 - 14 | 19 - 23 | |||
Mobile for OutSystems Developers Boot Camp | 2 days | 13 - 14 | 13 - 14 | 13 - 14 | |||
OutSystems Developer Integration Boot Camp | 1 day | 5 | 2 | 6 |
Methods and techniques | DAYS | Jan | Feb | Mar | Apr | May | Jun |
---|---|---|---|---|---|---|---|
Data modeling with ERM | 3 days | 16 - 20 | 18 - 20 | 18 - 20 | 16 - 18 | 16 - 20 | 18 - 20 |
Oracle SQL Developer Data Modeler | 1 day |
Oracle - technology
Programming in Oracle | DAYS | Jan | Feb | Mar | Apr | May | Jun |
---|---|---|---|---|---|---|---|
Oracle: Database concepts for developers | 2 days | 21 - 22 | 21 - 24 | 21 - 24 | 22 - 23 | 21 - 22 | 23 - 24 |
Oracle SQL | 4 days | 2 - 7 | 4 - 7 | 4 - 7 | 2 - 7 | 2 - 7 | 3 - 6 |
Oracle: PL/SQL programming | 3 days | 8 - 10 | 10 - 12 | 10 - 12 | 8 - 10 | 8 - 12 | 10 - 12 |
Optimize Oracle SQL and PL/SQL | 2 days | 23 - 24 | 27 - 28 | 26 - 27 | |||
Oracle: SQL en PL/SQL advanced | 2 days | 23 - 24 | 25 - 26 | 25 - 26 | 24 - 25 | 26 - 27 | 26 - 27 |
Oracle Application Express (APEX) | DAYS | Jan | Feb | Mar | Apr | May | Jun |
---|---|---|---|---|---|---|---|
Oracle APEX Advanced | 2 days | 16 - 17 | 31 - 1 apr | 20 - 21 | |||
Oracle APEX Case | 3 days | 23 - 27 | 20 - 24 | 15 - 19 | |||
JavaScript: Client side | 2 days | 27 - 28 | 27 - 28 | 25 - 28 | |||
Introduction HTML & CSS | 2 days | 23 - 24 | 25 - 26 | 23 - 26 | |||
Oracle APEX Fundamentals | 3 days | 20 - 22 | 17 - 19 | 12 - 14 |
Oracle database management | DAYS | Jan | Feb | Mar | Apr | May | Jun |
---|---|---|---|---|---|---|---|
Linux for Oracle environments | 2 days | ||||||
Oracle: Backup & Recovery | 2 days | 10 - 11 | 14 - 15 | 19 - 20 | |||
Oracle: Database management | 4 days | 27 - 30 | 24 - 27 | 24 - 27 | 22 - 25 | 23 - 28 | 23 - 26 |
Business Intelligence en Data Warehousing | DAYS | Jan | Feb | Mar | Apr | May | Jun |
---|---|---|---|---|---|---|---|
Oracle Data Integrator | 3 days | 5 - 7 | 23 - 25 | 11 - 13 |
Oracle Developer | DAYS | Jan | Feb | Mar | Apr | May | Jun |
---|---|---|---|---|---|---|---|
Oracle Reports 11g: Fundamentals | 3 days | ||||||
Oracle Forms 11g: Fundamentals | 5 days |
Oracle Designer | DAYS | Jan | Feb | Mar | Apr | May | Jun |
---|---|---|---|---|---|---|---|
Oracle Designer 10g: Analysis | 2 days | ||||||
Oracle Designer 10g: Database design and generation | 3 days | ||||||
Oracle Designer 10g: Application design and generation | 5 days |
Oracle Fusion Middleware | DAYS | Jan | Feb | Mar | Apr | May | Jun |
---|---|---|---|---|---|---|---|
Oracle WebLogic Server 12c for Fusion Middleware administrators | 3 days |
Java | DAYS | Jan | Feb | Mar | Apr | May | Jun |
---|---|---|---|---|---|---|---|
Java Programming | 4 days | 10 - 13 | 14 - 17 | 10 - 13 |
BI & Analytics
Dimensional Modeling | DAYS | Jan | Feb | Mar | Apr | May | Jun |
---|---|---|---|---|---|---|---|
Advanced training Dimensional Modeling | 2 days | 5 | 19 | 30 | 11 | ||
Basic training Dimensional Modeling | 1 day | 18 | 29 | 10 |
Oracle | DAYS | Jan | Feb | Mar | Apr | May | Jun |
---|---|---|---|---|---|---|---|
Oracle Data Integrator | 3 days | 5 - 7 | 23 - 25 | 11 - 13 |
Other trainings
Other trainings | DAYS | Jan | Feb | Mar | Apr | May | Jun |
---|---|---|---|---|---|---|---|
Data modeling with ERM | 3 days | 16 - 20 | 18 - 20 | 18 - 20 | 16 - 18 | 16 - 20 | 18 - 20 |
Oracle SQL Developer Data Modeler | 1 day |