Training calendar
Check the training calender for januari until juni 2025
OutSystems - Platform
OutSystems | DAYS | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|
AI and OutSystems Developer Cloud (ODC) | 1 day | 30 | 10 | 22 | 3 | ||
ODC Architecture Boot Camp | 1 day | 5 | 25 | 11 | |||
OutSystems Jump Start | 1 day | ||||||
OutSystems Developer Security Boot Camp | 1 day | 4 | 25 | 11 | |||
OutSystems Developer Cloud Boot Camp | 5 days | 11 - 15 | 20 - 24 | 1 - 5 | |||
Front-end Developer Boot Camp | 2 days | 7 - 8 | 22 - 23 | 8 - 9 | |||
Base Architecture Boot Camp | 3 days | 4 - 6 | 22 - 24 | 8 - 10 | |||
Reactive Developer Boot Camp | 5 days | 25 - 29 | 27 - 31 | ||||
Platform Ops Boot Camp | 5 days | 21 - 25 | |||||
Mobile for OutSystems Developers Boot Camp | 2 days | 13 - 14 | 15 - 16 | ||||
OutSystems Developer Integration Boot Camp | 1 day | 6 | 26 | 12 |
Methods and techniques | DAYS | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|
Data modeling with ERM | 3 days | 16 - 18 | 18 - 22 | 20 - 24 | |||
Oracle SQL Developer Data Modeler | 1 day |
Oracle - technology
Programming in Oracle | DAYS | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|
Oracle: Database concepts for developers | 2 days | 21 - 22 | 16 - 17 | 18 - 19 | |||
Oracle SQL | 4 days | 2 - 7 | 2 - 5 | 4 - 7 | |||
Oracle: PL/SQL programming | 3 days | 8 - 10 | 8 - 10 | 10 - 12 | |||
Optimize Oracle SQL and PL/SQL | 2 days | 11 - 12 | 13 - 14 | ||||
Oracle: SQL en PL/SQL advanced | 2 days | 24 - 25 | 15 - 16 | 17 - 18 |
Oracle Application Express (APEX) | DAYS | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|
AI and Oracle APEX | 1 day | 29 | 9 | 21 | 2 | ||
Oracle APEX Advanced | 2 days | 6 - 7 | 7 - 8 | 9 - 10 | |||
Oracle APEX Case | 3 days | 1 - 5 | 3 - 6 | 4 - 8 | |||
JavaScript: Client side | 2 days | 25 - 28 | 25 - 26 | 27 - 28 | |||
Introduction HTML & CSS | 2 days | 23 - 24 | 23 - 24 | 25 - 26 | |||
Oracle APEX Fundamentals | 3 days | 29 - 31 | 29 - 1 oct | 1 - 3 |
Oracle database management | DAYS | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|
Linux for Oracle environments | 2 days | ||||||
Oracle: Backup & Recovery | 2 days | 2 - 3 | 11 - 12 | ||||
Oracle: Database management | 4 days | 22 - 26 | 24 - 27 |
Business Intelligence en Data Warehousing | DAYS | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|
AI and Oracle APEX | 1 day | 29 | 9 | 21 | 2 | ||
Oracle Data Integrator | 3 days | 11 - 13 | 8 - 10 |
Oracle Developer | DAYS | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|
Oracle Reports 11g: Fundamentals | 3 days | ||||||
Oracle Forms 11g: Fundamentals | 5 days |
Oracle Designer | DAYS | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|
Oracle Designer 10g: Analysis | 2 days | ||||||
Oracle Designer 10g: Database design and generation | 3 days | ||||||
Oracle Designer 10g: Application design and generation | 5 days |
Oracle Fusion Middleware | DAYS | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|
Oracle WebLogic Server 12c for Fusion Middleware administrators | 3 days |
Java | DAYS | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|
Java Programming | 4 days |
BI & Analytics
Data & AI | DAYS | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|
Artificial Intelligence | 4 days | 10 - 18 | 11 - 19 | 11 - 19 | 6 - 14 | 6 - 14 | 8 - 16 |
Data Analyst | 6 days | 2 - 29 | 6 - 29 | 3 - 23 | 1 - 24 | 5 - 25 | 3 - 19 |
Data Engineer | 4 days | 10 - 29 | 11 - 29 | 11 - 23 | 6 - 24 | 6 - 25 | 8 - 19 |
Python | DAYS | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|
Python Advanced | 2 days | 8 - 9 | 1 - 2 | ||||
Python Machine Learning | 2 days | 17 - 18 | 18 - 19 | 18 - 19 | 13 - 14 | 13 - 14 | 15 - 16 |
Python for Data Analysis & Data Science | 2 days | 10 - 11 | 11 - 12 | 11 - 12 | 6 - 7 | 6 - 7 | 8 - 9 |
Dimensional Modeling | DAYS | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|
Advanced training Dimensional Modeling | 1 day | 31 | 18 | ||||
Basic training Dimensional Modeling | 1 day | 30 | 17 |
Microsoft Power BI | DAYS | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|
Power BI | 2 days | 2 - 9 | 6 - 13 | 3 - 10 | 1 - 8 | 5 - 12 | 3 - 10 |
Oracle | DAYS | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|
AI and Oracle APEX | 1 day | 29 | 9 | 21 | 2 | ||
Oracle Data Integrator | 3 days | 11 - 13 | 8 - 10 |
Other trainings
Other trainings | DAYS | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|
Data modeling with ERM | 3 days | 16 - 18 | 18 - 22 | 20 - 24 | |||
Oracle SQL Developer Data Modeler | 1 day |