Training calendar
Check the training calender for januari until juni 2026
OutSystems - Platform
| OutSystems | DAYS | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|
| AI and OutSystems Developer Cloud (ODC) | 1 day | 9 | 15 | ||||
| ODC Architecture Boot Camp (2-Day) | 2 days | 16 - 17 | 22 - 23 | ||||
| ODC Security Boot Camp | 2 days | 20 - 21 | 5 - 6 | ||||
| OutSystems Developer Cloud Boot Camp | 5 days | ||||||
| Front-end Developer Boot Camp | 2 days | 5 - 6 | |||||
| Base Architecture Boot Camp | 3 days | 22 - 24 | 28 - 30 | ||||
| Reactive Developer Boot Camp | 5 days | 5 - 9 | |||||
| Mobile for OutSystems Developers Boot Camp | 2 days | 20 - 21 | 26 - 27 | ||||
| OutSystems Developer Integration Boot Camp | 1 day | 17 | 23 |
| Methods and techniques | DAYS | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|
| Data modeling with ERM | 3 days | 18 - 22 | 19 - 23 | ||||
| Oracle SQL Developer Data Modeler | 1 day |
Oracle - technology
| Programming in Oracle | DAYS | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|
| Oracle: Database concepts for developers | 2 days | 16 - 17 | 17 - 18 | ||||
| Oracle: PL/SQL programming | 3 days | 8 - 10 | 9 - 11 | ||||
| Optimize Oracle SQL and PL/SQL | 2 days | 6 - 7 | 12 - 13 |
| Oracle Application Express (APEX) | DAYS | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|
| AI and Oracle APEX | 1 day | 8 | 14 | ||||
| Oracle APEX Advanced | 2 days | 13 - 14 | 19 - 20 | ||||
| Oracle APEX Case | 3 days | 2 - 6 | 3 - 7 | ||||
| JavaScript: Client side | 2 days | 25 - 28 | 26 - 27 | ||||
| Introduction HTML & CSS | 2 days | 23 - 24 | 24 - 25 | ||||
| Oracle APEX Fundamentals | 3 days | 29 - 1 oct | 30 - 2 dec |
| Oracle database management | DAYS | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|
| Oracle: Backup & Recovery | 2 days | 27 - 28 | 10 - 11 | ||||
| Oracle: Database management | 4 days | 16 - 21 | 17 - 20 |
| Business Intelligence en Data Warehousing | DAYS | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|
| AI and Oracle APEX | 1 day | 8 | 14 | ||||
| Oracle Data Integrator | 3 days | 24 - 26 | 7 - 9 |
| Oracle Developer | DAYS | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|
| Oracle Reports 11g: Fundamentals | 3 days | ||||||
| Oracle Forms 11g: Fundamentals | 5 days |
| Oracle Designer | DAYS | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|
| Oracle Designer 10g: Analysis | 2 days | ||||||
| Oracle Designer 10g: Database design and generation | 3 days | ||||||
| Oracle Designer 10g: Application design and generation | 5 days |
| Oracle Fusion Middleware | DAYS | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|
| Oracle WebLogic Server 12c for Fusion Middleware administrators | 3 days |
| Java | DAYS | Jul | Aug | Sep | Oct | Nov | Dec |
|---|
Data Engineering & Analytics
| Data & AI | DAYS | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|
| Artificial Intelligence | 5 days | ||||||
| Data Analyst | 6 days | ||||||
| Data Engineer | 4 days |
| Python | DAYS | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|
| Python Advanced | 2 days | ||||||
| Python Machine Learning | 2 days | ||||||
| Python for Data Analysis & Data Science | 2 days |
| Dimensional Modeling | DAYS | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|
| Dimensioneel Modelleren Fundamentals | 1 day | 13 | 12 |
| Microsoft Power BI | DAYS | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|
| Power BI | 2 days |
| Oracle | DAYS | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|
| AI and Oracle APEX | 1 day | 8 | 14 | ||||
| Oracle Data Integrator | 3 days | 24 - 26 | 7 - 9 |
Other trainings
| Other trainings | DAYS | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|
| Data modeling with ERM | 3 days | 18 - 22 | 19 - 23 | ||||
| Oracle SQL Developer Data Modeler | 1 day |

